<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monash Gryphons Amateur Football Club</title>
	<atom:link href="http://www.monashgryphonsafc.org.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.monashgryphonsafc.org.au</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 23:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reverse Shuffle</title>
		<link>http://www.monashgryphonsafc.org.au/?p=3337</link>
		<comments>http://www.monashgryphonsafc.org.au/?p=3337#comments</comments>
		<pubDate>Sun, 13 May 2012 23:25:23 +0000</pubDate>
		<dc:creator>Rochey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monashgryphonsafc.org.au/?p=3337</guid>
		<description><![CDATA[We’ve all been to a footy club reverse raffle, we’ll Gryphons don’t just pull numbers out of a hat, we reverse raffle in style! Instead of a number you get a song, we dump all those songs on a playlist &#8230; <a href="http://www.monashgryphonsafc.org.au/?p=3337">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’ve all been to a footy club reverse raffle, we’ll Gryphons don’t just pull numbers out of a hat, we reverse raffle in style! Instead of a number you get a song, we dump all those songs on a playlist and your elimitanted once your song is played.</p>
<p>There will be 80-100 tickets at $100 each and over $3000 in prize money, and a bunch of other prizes through the night. All drinks included in the ticket price… 1 ticket admits 2. </p>
<p>Reverse Shuffle is on May 26th at the Clubrooms &#8211; that is less then a month away now so please make an effort to sell your ticket(s). The observant ones amongst you will have noticed the date on the ticket is the 19th May &#8211; this is incorrect. SO mark it down in your diary for Saturday 26th May (after Emmaus St Leos game). Doors open at 6.30pm with the Shuffle starting at 7pm</p>
<p>Make sure you are getting the money into Kye or Harry, along with the names of the people on your ticket and any additional tickets you sold, and which song they have so we can keep track of who has what song to make sure the prize money is allocated accordingly.</p>
<p>With over $3000 in prize money, plus all the beer and wine you can drink in 5 hours, it is sure to be a huge night so invite friends and family down as we have a few tickets spare. For those who didn&#8217;t get a ticket please Kye at training during the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monashgryphonsafc.org.au/?feed=rss2&#038;p=3337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 4 Review</title>
		<link>http://www.monashgryphonsafc.org.au/?p=3344</link>
		<comments>http://www.monashgryphonsafc.org.au/?p=3344#comments</comments>
		<pubDate>Sun, 13 May 2012 23:23:15 +0000</pubDate>
		<dc:creator>Rochey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monashgryphonsafc.org.au/?p=3344</guid>
		<description><![CDATA[Seniors 8.11-59 ST MARY&#8217;S SALESIAN def by 15.17-107 MONASH GRYPHONS Goal Kickers: B. Griesheimer 3, S. Sheehan 2, D. McConville 2, K. Cherian, J. Nuguid, D. Baxter, C. Mackie, T. Madden, T. Mackie, A. Flowerday, M. Davies. Best Players: B. &#8230; <a href="http://www.monashgryphonsafc.org.au/?p=3344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Seniors</strong><br />
8.11-59 ST MARY&#8217;S SALESIAN def by<br />
15.17-107 MONASH GRYPHONS<br />
<strong>Goal Kickers:</strong> B. Griesheimer 3, S. Sheehan 2, D. McConville 2, K. Cherian, J. Nuguid, D. Baxter, C. Mackie, T. Madden, T. Mackie, A. Flowerday, M. Davies.<br />
<strong>Best Players:</strong> B. Griesheimer, M. Davies, S. Sheehan, M. Wilkinson, P. Gomizel.</p>
<p><strong>Reserves</strong><br />
8.17-65 ST MARY&#8217;S SALESIAN def by<br />
12.10-82 MONASH GRYPHONS<br />
<strong>Goal Kickers:</strong> T. Russell 3, J. Hart 2, J. Hobley 2, P. Rutherford 2, C. Fletcher, R. Hummerston, G. Emmitt.<br />
<strong>Best Players:</strong> R. Hummerston, G. Emmitt, R. Fletcher, B. Rose, B. Fullerton, J. Hart.</p>
<p><strong>Review:</strong><br />
Still to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monashgryphonsafc.org.au/?feed=rss2&#038;p=3344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Review</title>
		<link>http://www.monashgryphonsafc.org.au/?p=3340</link>
		<comments>http://www.monashgryphonsafc.org.au/?p=3340#comments</comments>
		<pubDate>Mon, 07 May 2012 04:39:05 +0000</pubDate>
		<dc:creator>Rochey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monashgryphonsafc.org.au/?p=3340</guid>
		<description><![CDATA[Seniors 4.6-30 MONASH GRYPHONS def by 14.19-103 BULLEEN TEMPLESTOWE Goal Kickers: I. McCallum 2, C. Mackie, A. Flowerday. Best Players: J. Nuguid, C. Mackie, A. Flowerday, M. Davies, M. Fletcher, M. Wilkinson. Reserves 6.6-42 MONASH GRYPHONS def by 9.11-65 BULLEEN &#8230; <a href="http://www.monashgryphonsafc.org.au/?p=3340">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Seniors</strong><br />
4.6-30 MONASH GRYPHONS def by<br />
14.19-103 BULLEEN TEMPLESTOWE<br />
<strong>Goal Kickers:</strong> I. McCallum 2, C. Mackie, A. Flowerday.<br />
<strong>Best Players:</strong> J. Nuguid, C. Mackie, A. Flowerday, M. Davies, M. Fletcher, M. Wilkinson.</p>
<p><strong>Reserves</strong><br />
6.6-42 MONASH GRYPHONS def by<br />
9.11-65 BULLEEN TEMPLESTOWE<br />
<strong>Goal Kickers:</strong> R. Sharkey 3, R. Hummerston 2, N. Booth.<br />
<strong>Best Players:</strong> P. Gomizel, B. Rose, N. Booth, J. Ogden, R. Hummerston, B. Fullerton.</p>
<p><strong>Review:</strong><br />
Back at East Caulfield reserve the Gryphon’s played host to Bulleen Templestowe on the weekend in what many predicted would be our toughest assignment to date.</p>
<p>The Reserves controlled play for much of the first half through the hard work of the midfielders, led by hard nuts Nicholas Booth and Ben Rose. Unfortunately we let ourselves down with our forward line delivery to enter the main break 13 points down.</p>
<p>As a spectator most of the match was spent waiting for our side to click into top gear and run away with the match; despite the endeavor of the team this just didn’t happen and the visitors finished 23 point winners despite the solid efforts of Brendon Murphy and Ben Fullerton in the back-line.</p>
<p>In the Seniors we came up against the benchmark side and despite a competitive first quarter Bulleen showed us how much work is in front of us to have a big impact this year. There was a lot to like from the game despite the final margin. Bulleen really came out firing in the second quarter to pile on 6 goals but other than that period of dominance we held our own against a team which is up and running.</p>
<p>Next week we play St Mary’s Salesian who will also be on the rebound after losing to La Trobe on the weekend. Let’s make sure we get plenty down there to cheer on the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monashgryphonsafc.org.au/?feed=rss2&#038;p=3340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 Review</title>
		<link>http://www.monashgryphonsafc.org.au/?p=3334</link>
		<comments>http://www.monashgryphonsafc.org.au/?p=3334#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:18:05 +0000</pubDate>
		<dc:creator>Rochey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monashgryphonsafc.org.au/?p=3334</guid>
		<description><![CDATA[Seniors 15.18-108 ELTHAM def 11.7-73 MONASH GRYPHONS Goal Kickers: T. Madden 3, D. McConville 2, S. Heppell, C. Mackie, A. Flowerday, J. Harrak, J. Nuguid, K. Cherian. Best Players: V. Coffey, S. Heppell, D. McConville, M. Tapscott, M. Wilkinson, A. &#8230; <a href="http://www.monashgryphonsafc.org.au/?p=3334">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Seniors</strong><br />
15.18-108 ELTHAM def<br />
11.7-73 MONASH GRYPHONS<br />
<strong>Goal Kickers:</strong> T. Madden 3, D. McConville 2, S. Heppell, C. Mackie, A. Flowerday, J. Harrak, J. Nuguid, K. Cherian.<br />
<strong>Best Players:</strong> V. Coffey, S. Heppell, D. McConville, M. Tapscott, M. Wilkinson, A. Flowerday.</p>
<p><strong>Reserves</strong><br />
12.6-78 ELTHAM def by<br />
17.12-114 MONASH GRYPHONS<br />
<strong>Goal Kickers:</strong> R. Sharkey 5, J. Hobley 3, T. Russell 3, P. Rutherford 2, H. Vasconcelo, J. Hickey, R. Hummerston, R. Fletcher.<br />
<strong>Best Players:</strong> S. Abel, D. Petsinis, R. Sharkey, P. Rutherford, R. Hummerston, J. Hobley.</p>
<p><strong>Review:</strong><br />
It was a long drive out to Eltham on Saturday but on arrival I don&#8217;t think anyone would have mind. It was a perfect day for football with the sun out, slight breeze and the ground was in excellent condition. It will probably be the best ground we play on all year and we are lucky to run around on it before Winter really kicks in.</p>
<p>The reserves had a big ask playing a team that won by 20 goals the previous week but were up to the task. Eltham had bigger and taller bodies than us and from the first bounce it looked like this could be an issue. It did not faze our 2&#8242;s on the bigger ground as our run really led the way. With the likes of Simon Abel, who arguably played his best game for the club, and Dan Petsinis running through the corridor, their bigger bodies could not catch us. Pete Rutherford&#8217;s attack on the football is something that all players should aspire to as it held the ball in our forward line and we hit the first change four goals up. Once again the Sharkey/Nugget combo up forward was paying dividends as we hit a 6 goal lead which stayed pretty much that way for the rest of the game. The boys will still want to work on running out the quarters and kicking accuracy but there are some promising signs for the rest of the year.</p>
<p>The seniors too had a big ask as Eltham jumped away to a quick lead with the Gryphons kicking in to the wind. It was a physical game and our backline fought hard as the was ball constantly delivered in. Coffey, Wells and DB were solid down back. With the second quarter we thought it was our chance to use the breeze and catch up, but it wasn&#8217;t to be. Simple errors hurt us all day and a few of our mid tier players struggled to get their hands on the ball and get in to the game. We were lucky that Etham&#8217;s inaccuracy in front of the big sticks still gave us a small chance coming in to the last quarter. The boys did regroup somewhat winning the last quarter but couldn&#8217;t do enough to peg back the lead. There is still a lot of positive signs to come out of the game and hope for a better result next time round.</p>
<p>This week will be a big challenge ahead of us playing an inform Bulleen so we need everyone down on the track on Tuesday and Thursday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monashgryphonsafc.org.au/?feed=rss2&#038;p=3334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gryphbay</title>
		<link>http://www.monashgryphonsafc.org.au/?p=3328</link>
		<comments>http://www.monashgryphonsafc.org.au/?p=3328#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:16:39 +0000</pubDate>
		<dc:creator>Rochey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monashgryphonsafc.org.au/?p=3328</guid>
		<description><![CDATA[Gryphbay is an initiative set up by the players to donate items to the club which are to be sold online. Every second week there is a competition run with who can make the most money for the club by &#8230; <a href="http://www.monashgryphonsafc.org.au/?p=3328">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gryphbay is an initiative set up by the players to donate items to the club which are to be sold online. Every second week there is a competition run with who can make the most money for the club by selling their item.</p>
<p>This week we have up for auction:<br />
- Hoover Auto Clothes Dryer Plus &#8211; 5020D<br />
- Maxfli revolution wood set and Bag<br />
- Gym Set<br />
- Rheopaipo Bodyboard Set</p>
<p>If you would like to support the club and bid on these or any future items please go to the Gryphbay section here: <a href="http://www.ebay.com.au/sch/monashgryphons/m.html?_nkw&#038;_armrs=1&#038;_from&#038;_ipg=25&#038;_trksid=p3686">Gryphbay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monashgryphonsafc.org.au/?feed=rss2&#038;p=3328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 1 Review</title>
		<link>http://www.monashgryphonsafc.org.au/?p=3331</link>
		<comments>http://www.monashgryphonsafc.org.au/?p=3331#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:15:19 +0000</pubDate>
		<dc:creator>Rochey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monashgryphonsafc.org.au/?p=3331</guid>
		<description><![CDATA[Seniors 21.17-143 MONASH GRYPHONS def 11.7-73 SOUTH MELBOURNE Goal Kickers: D. McConville 4, M. Fletcher 2, J. Nuguid 2, I. McCallum 2, C. Heppell, K. Cherian, S. Sheehan, T. Madden, T. Mackie, A. Flowerday, M. Davies. Best Players: M. Tapscott, &#8230; <a href="http://www.monashgryphonsafc.org.au/?p=3331">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Seniors</strong><br />
21.17-143 MONASH GRYPHONS def<br />
11.7-73 SOUTH MELBOURNE<br />
<strong>Goal Kickers:</strong> D. McConville 4, M. Fletcher 2, J. Nuguid 2, I. McCallum 2, C. Heppell, K. Cherian, S. Sheehan, T. Madden, T. Mackie, A. Flowerday, M. Davies.<br />
<strong>Best Players:</strong> M. Tapscott, M. Welsh, S. Sheehan, M. Savage, D. Baxter, K. Cherian.</p>
<p><strong>Reserves</strong><br />
20.13-133 MONASH GRYPHONS def<br />
6.6-42 SOUTH MELBOURNE<br />
<strong>Goal Kickers:</strong> T. Russell 4, R. Fletcher 3, J. Hobley 3, R. Sharkey 3, S. Heppell 2, H. Vasconcelo 2, C. Fletcher, J. Hickey, V. Coffey.<br />
<strong>Best Players:</strong> S. Heppell, J. Hobley, B. Rose, T. Russell, M. Wilkinson, D. Petsinis.</p>
<p><strong>Review:</strong><br />
Was all smiles come 5 o&#8217;clock on Saturday as the Gryphs started the year with two solid wins. Round 1 is always interesting after a long preseason as we can start to determine if the hard work has paid off. Given that both teams won comfortably, it shows we have the skill and depth to be competitive in the D2 competition.</p>
<p>The reserves started the day off well winning the ball out of the centre, with the likes of Rose and Heppell delivering the ball well down to Sharkey who started the season with a bang. As the warm day started to take it&#8217;s toll on the opposition, the game opened up and our run from the half back delivered forward success as Nugget used his strength out of the square. A great team effort which had everyone contributing and a few players will be making the seniors selection table on Thursday nights that bit more difficult. Not that they will complain as having good depth is great for the club.</p>
<p>The seniors started strongly from the first ball up with Mitch winning the ruck and we didn&#8217;t look back from there. We lost a couple of players early in the first quarter to injury which slowed things down for the second quarter. But after half time the boys regrouped and came out firing. We could still do with some goal kicking practice as some easy shots were missing in the last half. For his first game at the Gryphs, Kel was an imposing figure up forward but the majority of goals came from a rejuvenated Macka snagging 4, with a couple in 2 minutes.  With DB and The Dream propelling the ball forward off half back and the on ball division winning most contests, this ensured we come away with 4 points and a great start to D2. Well done all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monashgryphonsafc.org.au/?feed=rss2&#038;p=3331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season opener</title>
		<link>http://www.monashgryphonsafc.org.au/?p=3326</link>
		<comments>http://www.monashgryphonsafc.org.au/?p=3326#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:00:53 +0000</pubDate>
		<dc:creator>Rochey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monashgryphonsafc.org.au/?p=3326</guid>
		<description><![CDATA[Round 1 kicks off this week against South Melbourne at home. Get down and support the boys as we start on a campaign to make our third successive grand final. Will be great to see a lot of faces there &#8230; <a href="http://www.monashgryphonsafc.org.au/?p=3326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Round 1 kicks off this week against South Melbourne at home.</p>
<p>Get down and support the boys as we start on a campaign to make our third successive grand final. Will be great to see a lot of faces there cheering the Gryphs on.</p>
<p>Reserves start 11.40am<br />
Seniors start 2pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monashgryphonsafc.org.au/?feed=rss2&#038;p=3326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Social Function</title>
		<link>http://www.monashgryphonsafc.org.au/?p=3321</link>
		<comments>http://www.monashgryphonsafc.org.au/?p=3321#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:53:02 +0000</pubDate>
		<dc:creator>Rochey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monashgryphonsafc.org.au/?p=3321</guid>
		<description><![CDATA[I&#8217;m Filthy and I know it!!! With Guest DJ Andy Murphy* It’s round 1 and the boys are up and about, we will be having a social function at the ECR club rooms this Saturday night to: 1) Celebrate the &#8230; <a href="http://www.monashgryphonsafc.org.au/?p=3321">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;m Filthy and I know it!!! With Guest DJ Andy Murphy*</strong></p>
<p>It’s round 1 and the boys are up and about, we will be having a social function at the ECR club rooms this Saturday night to:</p>
<p>1)      Celebrate the start of the year. Hopefully with 2 wins;<br />
2)      Welcome all the new boys down to the club (get around em!);<br />
3)      Kick off our functions for the year;<br />
4)      Forget about on-field captain, because on Saturday night we will be announcing our off-field captain for 2012!<br />
5)      1st official Dirty Gryph vs Clean Skin boat race;</p>
<p>The doors will open at 7pm, Free entry and drink specials on the night!</p>
<p>Let us know if you are coming at <a href="https://www.facebook.com/events/212333832212925/">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monashgryphonsafc.org.au/?feed=rss2&#038;p=3321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Matches</title>
		<link>http://www.monashgryphonsafc.org.au/?p=3288</link>
		<comments>http://www.monashgryphonsafc.org.au/?p=3288#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:03:15 +0000</pubDate>
		<dc:creator>Rochey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monashgryphonsafc.org.au/?p=3288</guid>
		<description><![CDATA[Saturday March 31st v St Francis Xavier (away) - Reserves kick off at 12.00. You need to arrive by 11.00am - Seniors kick off at 2.00. Arrive by 12.30pm - Please let Jack, Phil or Rob know your availability. - &#8230; <a href="http://www.monashgryphonsafc.org.au/?p=3288">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday March 31st v St Francis Xavier (away)</strong><br />
- Reserves kick off at 12.00. You need to arrive by 11.00am<br />
- Seniors kick off at 2.00. Arrive by 12.30pm<br />
- Please let Jack, Phil or Rob know your availability.<br />
- We are wearing white shorts.</p>
<p>Saturday April 14th v Prahran (away)</p>
<p>Round 1 is April 21st &#8211; We play South Melbourne at Home</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monashgryphonsafc.org.au/?feed=rss2&#038;p=3288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Season Training- 2012</title>
		<link>http://www.monashgryphonsafc.org.au/?p=3251</link>
		<comments>http://www.monashgryphonsafc.org.au/?p=3251#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:32:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monashgryphonsafc.org.au/?p=3251</guid>
		<description><![CDATA[Everyone&#8217;s favourite time of year! Hope you all had a good Christmas and New Years Training is every Tuesday and Thursday. It&#8217;s important we all make an effort to bring down any potential new recruits so we can hit the &#8230; <a href="http://www.monashgryphonsafc.org.au/?p=3251">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s favourite time of year!</p>
<p>Hope you all had a good Christmas and New Years</p>
<p>Training is every Tuesday and Thursday. </p>
<p>It&#8217;s important we all make an effort to bring down any potential new recruits so we can hit the ground running Round 1.</p>
<p><a href="http://www.monashgryphonsafc.org.au/?page_id=2">Venue details here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monashgryphonsafc.org.au/?feed=rss2&#038;p=3251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

